Skip to content

VC Dashboard

Overview


Follow trading plan in VC.

Auto-Generation

The content in this page (after Typical Stocks) is auto-generated by the PowerShell module vc which calls Python module mllp (vc_filter).

The data table is generated by pandas (to_markdown) and rendered by mkdocs-material (data-tables).

Terminologies

StockTrend

The stock trend circle: R1 -> R2 -> R3 -> F1 -> F2 -> F3 -> R1 Other status is sideaway.

Trend Description
0 R1 = "R01" EMA20 > EMA50 < EMA100 < EMA200
1 R2 = "R02" EMA20 > EMA50 > EMA100 < EMA200
2 R3 = "R03" EMA20 > EMA50 > EMA100 > EMA200
3 F1 = "F01" EMA20 < EMA50 > EMA100 > EMA200
4 F2 = "F02" EMA20 < EMA50 < EMA100 > EMA200
5 F3 = "F03" EMA20 < EMA50 < EMA100 < EMA200

Columns

Column Description
0 CGR (Close - Last Open) / (Last Open)
1 RCR (Close - Open) / (Open)
2 VPR VR / MP
3 VDR (VP - VP(-1)) / VP(-1)
4 VR VDR * (100 - RSI) / max(1, RCR)
5 MT MACD Type such as GC (Golden Cross), DC (Death Cross)
6 RT RSI Type such as GC (Golden Cross), DC (Death Cross)
7 EMAT EMA Type such as EMA10TO50 (EMA10 GC EMA50)
8 FS "Filter Strategy" which indicates the situation when the Open/Low - Close/High cross over EMA lines. E.g. PC1050 means Open/Low <=EMA10 and Close/High >= EMA50
9 FSL Stock price range might have multiple FS values such as PC1020, PC1050. FSL is the total number of FS of the price range of the stock today
10 RATE Calculated with one complex formula by considering several columns: MT, FS, TREND, EMAT, VDR, VPR, FSL
11 PPO EMA50 - EMA5 / EMA50 * 100
15 P Profile for VC filter. PR1: Refer to NGM:BRIX on 2024-10-23.

Profiles

Profile Ticker Date
0 PD4U1 OXMSTO:CTM 2025-08-05
Analysis Process

TradingFlow

Go through VC filter result records, pickup the candidates and put to the pool. In the pool, only keep those having EMA50 in NIU state.

TODO:

  • Auto-maintain the candidates pool. Auto-add new ones, auto-remove old ones who become not EMA50 in NIU state.
Typical Cases

NASDAQ:SYTA OMXSTO:ACTI

TradingView Widgets

Advanced Chart


Chart Widget

Typical Stocks


Ticker RATE VPR VDR VR PPO Trend RSI CGR MP SP NX VP(M) MC(M)
0 OMXSTO:CRNO_B 0 1 25 16 10 R3 93 10 55 118 31 3127
1 NYSE:SPCE 8189 273 1995 1558 21 F3 78 43 90 11 523 192
2 OMXSTO:CLAV 13 2 356 1249 6 R3 64 10 23 128 21 1393
3 OMXSTO:HDW_B 141 7 2522 1029 25 R1 78 55 79 162 1 15
4 OMXSTO:S2M 6 8 212 130 24 R1 83 35 75 126 1 18
5 OMXSTO:CDON 3 0 148 139 17 F3 64 25 36 -10 3 618
6 OMXSTO:ACCON 1 0 55 396 4 F3 58 7 9 22 2 395
7 OMXSTO:CIRCLE_B 0 6 62 5 39 R3 93 86 517 397 6 99
8 NASDAQ:SYTA 17336 1422 1584 810 31 F3 67 75 69 -40 99 7
9 OMXSTO:ACTI 2 3 148 210 -29 R1 74 25 63 63 5 181
10 OMXSTO:ELIC 3 5 243 841 -43 R3 74 25 37 96 15 313
11 OMXSTO:SAFETY_B 0 0 20 82 -20 R3 81 8 11 31 34 89
12 NASDAQ:LTBR -0 87 0 67 -27 R3 80 43 73 37 SDA 298 343
13 OMXSTO:CFISH 88 5 349 3 -36 R1 86 47 106 96 TS 6 106
14 OMXSTO:MINEST 1 0 2 2 6 F3 52 4 -1 -33 TS 0 344
15 NASDAQ:SBET 480 34 425 43 11 F3 56 35 45 -33 SDA 1 3
16 NASDAQ:IRBT 1090 27 884 21 7 F3 68 46 57 -50 SDA 32 117

<<<<<<< HEAD

09-24 03:31 2025-09-22 01


Market: SE Target Date: 2025-09-22 Top: 8 Timestamp: 2025-09-24 03:31:39

Market: US Target Date: 2025-09-22 Top: 8 Timestamp: 2025-09-24 03:31:55

Market: CN Target Date: 2025-09-22 Top: 8 Timestamp: 2025-09-24 03:32:58

09-24 03:27 2025-09-23 02


Market: SE Target Date: 2025-09-23 Top: 8 Timestamp: 2025-09-24 03:27:26

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 OMXSTO:ERIC_A 67 3 5 -3

Market: US Target Date: 2025-09-23 Top: 8 Timestamp: 2025-09-24 03:27:41

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NASDAQ:NXXT 63 26 37 -28
1 NYSE:LB 61 10 7 -17
2 NASDAQ:FNGR 55 5 7 -19
3 NASDAQ:MXCT 64 10 20 -19

Market: CN Target Date: 2025-09-23 Top: 8 Timestamp: 2025-09-24 03:28:50

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 SSE:601567 60 7 1 11
1 SSE:600639 57 2 2 3
2 SSE:600060 60 2 5 -2
3 SSE:603121 57 1 1 -21
4 SSE:601088 55 1 1 -3

09-24 00:04 2025-09-24 03


Market: SE Target Date: 2025-09-24 Top: 8 Timestamp: 2025-09-24 00:04:31

Market: US Target Date: 2025-09-24 Top: 8 Timestamp: 2025-09-24 00:04:44

Market: CN Target Date: 2025-09-24 Top: 8 Timestamp: 2025-09-24 00:05:30

09-19 00:02 2025-09-19 04


Market: SE Target Date: 2025-09-19 Top: 8 Timestamp: 2025-09-19 00:02:50

Market: US Target Date: 2025-09-19 Top: 8 Timestamp: 2025-09-19 00:03:04

Market: CN Target Date: 2025-09-19 Top: 8 Timestamp: 2025-09-19 00:03:47

09-18 02:50 2025-09-15 05


Market: SE Target Date: 2025-09-15 Top: 8 Timestamp: 2025-09-18 02:50:36

Market: US Target Date: 2025-09-15 Top: 8 Timestamp: 2025-09-18 02:50:50

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NASDAQ:RCEL 76 48 17 25
1 NASDAQ:CSBR 68 22 26 8
2 NASDAQ:ARBE 60 8 10 -5
3 NYSE:TG 59 2 9 -6
4 NYSE:BFLY 57 6 18 -28
5 NYSE:BALY 53 1 5 11
6 NYSE:SXC 55 2 2 -4

Market: CN Target Date: 2025-09-15 Top: 8 Timestamp: 2025-09-18 02:51:29

09-18 02:47 2025-09-17 06


Market: SE Target Date: 2025-09-17 Top: 8 Timestamp: 2025-09-18 02:47:12

Market: US Target Date: 2025-09-17 Top: 8 Timestamp: 2025-09-18 02:47:24

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NASDAQ:GRRR 66 13 15 6
1 NASDAQ:MLGO 59 14 24 -45
2 NASDAQ:WALD 59 11 11 -9
3 NYSE:BALY 62 5 14 15
4 NASDAQ:XNCR 67 7 20 12

Market: CN Target Date: 2025-09-17 Top: 8 Timestamp: 2025-09-18 02:48:09

09-18 00:02 2025-09-18 07


Market: SE Target Date: 2025-09-18 Top: 8 Timestamp: 2025-09-18 00:02:52

Market: US Target Date: 2025-09-18 Top: 8 Timestamp: 2025-09-18 00:03:05

Market: CN Target Date: 2025-09-18 Top: 8 Timestamp: 2025-09-18 00:03:49

09-16 00:03 2025-09-16 08


Market: SE Target Date: 2025-09-16 Top: 8 Timestamp: 2025-09-16 00:03:49

Market: US Target Date: 2025-09-16 Top: 8 Timestamp: 2025-09-16 00:04:06

Market: CN Target Date: 2025-09-16 Top: 8 Timestamp: 2025-09-16 00:05:00

09-13 15:59 2025-08-18 09


Market: SE Target Date: 2025-08-18 Top: 8 Timestamp: 2025-09-13 15:59:52

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 OMXSTO:GREAT 94 483 300 148

Market: US Target Date: 2025-08-18 Top: 8 Timestamp: 2025-09-13 16:00:02

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 OTC:GARLF 63 24 29 -27
1 NASDAQ:TGL 69 18 36 -14
2 NASDAQ:EPOW 69 11 13 5
3 OTC:ZCRMF 63 18 35 87
4 NASDAQ:UBXG 59 4 1 -18
5 NASDAQ:BCAB 54 6 6 -3
6 NASDAQ:DWTX 65 8 11 -6
7 NASDAQ:RSSS 61 0 6 -2

Market: CN Target Date: 2025-08-18 Top: 8 Timestamp: 2025-09-13 16:00:47

09-13 15:56 2025-08-19 10


Market: SE Target Date: 2025-08-19 Top: 8 Timestamp: 2025-09-13 15:56:46

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 OMXSTO:CMH 79 40 42 12
1 OMXSTO:DSNO 60 5 16 4
2 OMXSTO:KAKEL 57 5 5 2

Market: US Target Date: 2025-08-19 Top: 8 Timestamp: 2025-09-13 15:56:55

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NASDAQ:GXAI 81 78 59 57
1 NASDAQ:TLPH 55 3 6 -12
2 NASDAQ:VWAV 59 22 200 -21
3 NASDAQ:UBXG 71 14 15 -4

Market: CN Target Date: 2025-08-19 Top: 8 Timestamp: 2025-09-13 15:57:42

09-13 15:53 2025-08-20 11


Market: SE Target Date: 2025-08-20 Top: 8 Timestamp: 2025-09-13 15:53:43

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 OMXSTO:RROS 57 4 5 -28
1 OMXSTO:S2M 68 10 7 -38

Market: US Target Date: 2025-08-20 Top: 8 Timestamp: 2025-09-13 15:53:54

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 OTC:AASZF 53 5 0 28
1 NASDAQ:FKWL 74 9 9 6
2 OTC:KLNG 64 6 10 -12
3 OTC:GHRTF 58 4 8 -9
4 NASDAQ:HTCO 56 13 47 -4
5 NASDAQ:PIII 57 2 7 -3
6 NYSE:AMN 60 1 2 -7
7 NASDAQ:STRO 55 0 13 4

Market: CN Target Date: 2025-08-20 Top: 8 Timestamp: 2025-09-13 15:54:41

09-13 15:50 2025-08-21 12


Market: SE Target Date: 2025-08-21 Top: 8 Timestamp: 2025-09-13 15:50:08

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 OMXSTO:GBK 66 17 14 -1
1 OMXSTO:ADTR 59 8 1 7
2 NGM:MAHVIE 61 12 13 -16
3 OMXSTO:LEMSE 58 3 8 -9

Market: US Target Date: 2025-08-21 Top: 8 Timestamp: 2025-09-13 15:50:28

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NASDAQ:AEMD 76 97 65 -30
1 NASDAQ:RENT 63 25 13 -7
2 AMEX:GRO 60 27 26 47
3 NYSE:SLQT 69 42 24 19
4 NASDAQ:BNGO 76 21 17 15
5 OTC:GUER 55 6 6 -3
6 NASDAQ:ACHV 61 12 8 -0
7 NASDAQ:PYXS 64 14 16 14

Market: CN Target Date: 2025-08-21 Top: 8 Timestamp: 2025-09-13 15:51:30

09-13 15:46 2025-08-26 13


Market: SE Target Date: 2025-08-26 Top: 8 Timestamp: 2025-09-13 15:46:04

Market: US Target Date: 2025-08-26 Top: 8 Timestamp: 2025-09-13 15:46:17

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 OTC:SGPTF 65 30 21 -14
1 NASDAQ:BCAB 59 14 8 2
2 NASDAQ:MGRX 59 13 7 -1
3 NASDAQ:SCWO 57 6 3 -31
4 NASDAQ:BRY 63 3 2 26
5 NYSE:SPRU 57 6 16 -22
6 NASDAQ:KLXE 59 4 1 3
7 NASDAQ:NEO 59 4 4 -10

Market: CN Target Date: 2025-08-26 Top: 8 Timestamp: 2025-09-13 15:47:29

09-13 15:41 2025-08-27 14


Market: SE Target Date: 2025-08-27 Top: 8 Timestamp: 2025-09-13 15:41:51

Market: US Target Date: 2025-08-27 Top: 8 Timestamp: 2025-09-13 15:42:11

Market: CN Target Date: 2025-08-27 Top: 8 Timestamp: 2025-09-13 15:43:26

09-13 12:36 2025-08-28 15


Market: SE Target Date: 2025-08-28 Top: 8 Timestamp: 2025-09-13 12:36:57

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 OMXSTO:LOYAL 55 6 15 4
1 NGM:FABLE 63 10 20 1
2 OMXSTO:NETEL 60 2 1 14

Market: US Target Date: 2025-08-28 Top: 8 Timestamp: 2025-09-13 12:37:19

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 AMEX:GBR 66 36 23 22
1 NASDAQ:BRTX 72 17 14 2
2 NASDAQ:KTTA 73 12 11 -7
3 OTC:CLNV 63 19 8 -9
4 NASDAQ:KLRS 75 15 19 20
5 NASDAQ:ANY 60 11 3 -17
6 NASDAQ:QVCGP 65 15 23 9
7 OTC:NWBO 69 13 16 9

Market: CN Target Date: 2025-08-28 Top: 8 Timestamp: 2025-09-13 13:01:07

09-13 12:34 2025-09-01 16


Market: SE Target Date: 2025-09-01 Top: 8 Timestamp: 2025-09-13 12:34:15

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 OMXSTO:ENERS 66 37 18 24

Market: US Target Date: 2025-09-01 Top: 8 Timestamp: 2025-09-13 12:34:22

Market: CN Target Date: 2025-09-01 Top: 8 Timestamp: 2025-09-13 12:35:01

09-13 12:31 2025-09-02 17


Market: SE Target Date: 2025-09-02 Top: 8 Timestamp: 2025-09-13 12:31:16

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 OMXSTO:FLUI 78 104 75 65
1 NGM:NOSIUM.B 61 6 11 -12
2 OMXSTO:ALCA 62 3 6 -0
3 NGM:TRNSF 65 0 21 -30
4 OMXSTO:SES 56 1 0 10

Market: US Target Date: 2025-09-02 Top: 8 Timestamp: 2025-09-13 12:31:25

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NASDAQ:SMTK 80 72 59 12
1 NASDAQ:SNTG 56 11 11 13
2 NASDAQ:BON 61 5 11 -32
3 NASDAQ:CPIX 60 6 8 -36
4 NASDAQ:RXT 60 13 20 35
5 NASDAQ:ENTX 53 3 3 0
6 OTC:EMOTF 68 17 18 34
7 NASDAQ:WETO 66 9 29 -15

Market: CN Target Date: 2025-09-02 Top: 8 Timestamp: 2025-09-13 12:32:15

09-13 12:28 2025-09-03 18


Market: SE Target Date: 2025-09-03 Top: 8 Timestamp: 2025-09-13 12:28:25

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 OMXSTO:SES 70 9 12 27

Market: US Target Date: 2025-09-03 Top: 8 Timestamp: 2025-09-13 12:28:34

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NASDAQ:AIHS 75 61 47 -61
1 NASDAQ:KLRS 83 14 75 52
2 AMEX:MWG 73 23 34 12
3 NASDAQ:VIVS 67 8 36 37
4 NASDAQ:CHNR 63 9 23 -8
5 NASDAQ:MOVE 67 15 62 55
6 AMEX:AEON 57 9 14 16
7 NASDAQ:SOTK 64 7 6 -0

Market: CN Target Date: 2025-09-03 Top: 8 Timestamp: 2025-09-13 12:29:16

09-13 12:25 2025-09-04 19


Market: SE Target Date: 2025-09-04 Top: 8 Timestamp: 2025-09-13 12:25:09

Market: US Target Date: 2025-09-04 Top: 8 Timestamp: 2025-09-13 12:25:19

Market: CN Target Date: 2025-09-04 Top: 8 Timestamp: 2025-09-13 12:26:05

09-13 12:22 2025-09-05 20


Market: SE Target Date: 2025-09-05 Top: 8 Timestamp: 2025-09-13 12:22:16

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NGM:ALONNR.B 55 9 15 4
1 OMXSTO:KLAR 70 9 27 48

Market: US Target Date: 2025-09-05 Top: 8 Timestamp: 2025-09-13 12:22:25

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NASDAQ:DUO 74 39 106 19
1 NASDAQ:ISPO 59 10 13 -20
2 NASDAQ:GRI 60 8 25 13
3 NASDAQ:SWBI 64 6 8 -11
4 NASDAQ:VUZI 61 10 16 -16
5 NASDAQ:AVBP 55 3 4 -15
6 NYSE:OPP/PB 64 2 2 0

Market: CN Target Date: 2025-09-05 Top: 8 Timestamp: 2025-09-13 12:23:08

09-13 12:19 2025-09-08 21


Market: SE Target Date: 2025-09-08 Top: 8 Timestamp: 2025-09-13 12:19:37

Market: US Target Date: 2025-09-08 Top: 8 Timestamp: 2025-09-13 12:19:44

Market: CN Target Date: 2025-09-08 Top: 8 Timestamp: 2025-09-13 12:20:20

09-13 12:16 2025-09-09 22


Market: SE Target Date: 2025-09-09 Top: 8 Timestamp: 2025-09-13 12:16:33

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 OMXSTO:MOMENT 51 -21 7 -16
1 OMXSTO:PRIC_B 52 -6 3 -22

Market: US Target Date: 2025-09-09 Top: 8 Timestamp: 2025-09-13 12:16:41

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NASDAQ:CDTG 85 168 147 131
1 NASDAQ:CNFR 68 27 19 22
2 OTC:SBNYL 61 8 8 -28
3 AMEX:ATCH 58 10 23 7
4 NASDAQ:WCT 69 18 36 4
5 NASDAQ:HAO 63 14 16 -1
6 NASDAQ:MEGL 61 4 16 -12
7 NASDAQ:VIVS 70 19 65 63

Market: CN Target Date: 2025-09-09 Top: 8 Timestamp: 2025-09-13 12:17:26

09-13 12:12 2025-09-10 23


Market: SE Target Date: 2025-09-10 Top: 8 Timestamp: 2025-09-13 12:12:38

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 OMXSTO:PLUN 79 202 162 31
1 OMXSTO:GBK 58 6 6 0

Market: US Target Date: 2025-09-10 Top: 8 Timestamp: 2025-09-13 12:12:49

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NASDAQ:SPHL 68 52 33 16
1 NASDAQ:SLNH 65 24 41 -3
2 NASDAQ:ZKIN 70 25 29 -4
3 OTC:NDTP 72 1230 916 316
4 NASDAQ:OMH 63 28 21 -3
5 NASDAQ:DOGZ 55 4 63 -50
6 NASDAQ:ATXG 72 15 63 -3
7 NASDAQ:SKBL 72 33 353 -78

Market: CN Target Date: 2025-09-10 Top: 8 Timestamp: 2025-09-13 12:13:59

09-13 11:39 2025-09-11 24


Market: SE Target Date: 2025-09-11 Top: 8 Timestamp: 2025-09-13 11:39:01

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NGM:ZOOM 62 6 3 5
1 NGM:DIABIO 60 0 29 -10

Market: US Target Date: 2025-09-11 Top: 8 Timestamp: 2025-09-13 11:39:15

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NASDAQ:GRI 75 38 85 58
1 NASDAQ:HAO 69 28 40 24
2 NASDAQ:LICN 58 -2 20 17
3 NASDAQ:LVLU 59 12 29 -30
4 NYSE:OXM 67 23 21 17
5 AMEX:MAIA 61 11 15 1
6 NASDAQ:HXHX 68 17 29 -9
7 NASDAQ:ACON 58 5 3 0

Market: CN Target Date: 2025-09-11 Top: 8 Timestamp: 2025-09-13 11:40:30

09-12 06:27 2025-09-12 25


Market: SE Target Date: 2025-09-12 Top: 9 Timestamp: 2025-09-12 06:27:07

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NGM:EVOL 67 32 51 28
1 NGM:BRANDB 28 11 -74 -82
2 OMXSTO:THUNDR 53 24 13 -60
3 OMXSTO:QCORE 56 21 11 73
4 NGM:ZOOM 62 6 3 5
5 OMXSTO:DUG 47 21 -13 -40
6 NGM:EYEW 57 13 8 -9
7 NGM:UMIDA.B 58 2 10 11
8 OMXSTO:PADEL 55 14 8 33

Market: US Target Date: 2025-09-12 Top: 9 Timestamp: 2025-09-12 06:27:20

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NASDAQ:GIPR 46 2 13 -36
1 NASDAQ:NXTT 33 97 -78 -72
2 NASDAQ:NUAI 64 48 40 3
3 NASDAQ:YAAS 25 7 -80 -97
4 AMEX:ATCH 62 23 48 19
5 NASDAQ:WTO 66 -3 20 44
6 NASDAQ:ONFO 51 7 7 5
7 NASDAQ:HOLO 60 15 16 14
8 NASDAQ:HCWB 35 -1 -24 -38

Market: CN Target Date: 2025-09-12 Top: 9 Timestamp: 2025-09-12 06:28:09

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 SZSE:000851 7 -5 -67 -74
1 SSE:600200 39 3 -7 -61
2 SSE:603272 65 1 3 16
3 SZSE:001236 43 0 -8 11

08-30 12:56 2025-08-25 26

>>>>>>> b8e475ab (Update VC markdown file)

Market: SE Target Date: 2025-08-25 Top: 9 Timestamp: 2025-08-30 12:56:57

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NGM:NODE 74 44 36 6
1 NGM:COEGIN 76 26 43 14
2 OMXSTO:RLOS_B 64 11 29 8
3 OMXSTO:IMMU 74 19 47 6
4 OMXSTO:SFTR 71 17 25 2
5 OMXSTO:BIOT 79 0 39 5
6 OMXSTO:KJELL 66 6 27 0
7 OMXSTO:COMPDM 77 7 38 1
8 OMXSTO:ANNX 72 3 34 13

<<<<<<< HEAD

08-30 12:49 2025-08-25 27

=======

08-30 12:49 2025-08-25 27

>>>>>>> b8e475ab (Update VC markdown file)

Market: SE Target Date: 2025-08-25 Top: 9 Timestamp: 2025-08-30 12:49:32

Market
0 Sweden

<<<<<<< HEAD

08-30 12:37 2025-08-25 28

=======

08-30 12:37 2025-08-25 28

>>>>>>> b8e475ab (Update VC markdown file)

Market: SE Target Date: 2025-08-25 Top: 9 Timestamp: 2025-08-30 12:37:31

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NGM:NODE 74 44 36 6
1 NGM:COEGIN 76 26 43 14
2 OMXSTO:RLOS_B 64 11 29 8
3 OMXSTO:IMMU 74 19 47 6
4 OMXSTO:BIOT 79 0 39 5
5 OMXSTO:SFTR 71 17 25 2
6 OMXSTO:KJELL 66 6 27 0
7 OMXSTO:ANNX 72 3 34 13
8 OMXSTO:COMPDM 77 7 38 1

<<<<<<< HEAD

08-30 12:35 2025-08-25 29

=======

08-30 12:35 2025-08-25 29

>>>>>>> b8e475ab (Update VC markdown file)

Market: SE Target Date: 2025-08-25 Top: 9 Timestamp: 2025-08-30 12:35:04

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NGM:COEGIN 76 26 43 14
1 NGM:NODE 74 44 36 6
2 OMXSTO:IMMU 74 19 47 6
3 OMXSTO:BIOT 79 0 39 5
4 OMXSTO:RLOS_B 64 11 29 8
5 OMXSTO:ANNX 72 3 34 13
6 OMXSTO:SFTR 71 17 25 2
7 OMXSTO:COMPDM 77 7 38 1
8 OMXSTO:KJELL 66 6 27 0

<<<<<<< HEAD

08-30 12:33 2025-08-25 30

=======

08-30 12:33 2025-08-25 30

>>>>>>> b8e475ab (Update VC markdown file)

Market: SE Target Date: 2025-08-25 Top: 9 Timestamp: 2025-08-30 12:33:10

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NGM:COEGIN 76 26 43 14
1 NGM:NODE 74 44 36 6
2 OMXSTO:IMMU 74 19 47 6
3 OMXSTO:BIOT 79 0 39 5
4 OMXSTO:RLOS_B 64 11 29 8
5 OMXSTO:ANNX 72 3 34 13
6 OMXSTO:SFTR 71 17 25 2
7 OMXSTO:COMPDM 77 7 38 1
8 OMXSTO:KJELL 66 6 27 0

<<<<<<< HEAD

08-30 12:31 2025-08-25 31

=======

08-30 12:31 2025-08-25 31

>>>>>>> b8e475ab (Update VC markdown file)

Market: SE Target Date: 2025-08-25 Top: 9 Timestamp: 2025-08-30 12:31:15

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL
0 NGM:COEGIN 76 26 43 14
1 NGM:NODE 74 44 36 6
2 OMXSTO:IMMU 74 19 47 6
3 OMXSTO:BIOT 79 0 39 5
4 OMXSTO:RLOS_B 64 11 29 8
5 OMXSTO:ANNX 72 3 34 13
6 OMXSTO:SFTR 71 17 25 2
7 OMXSTO:COMPDM 77 7 38 1
8 OMXSTO:KJELL 66 6 27 0

<<<<<<< HEAD

08-29 15:11 2025-08-29 32

=======

08-29 15:11 2025-08-29 32

>>>>>>> b8e475ab (Update VC markdown file)

Market: SE Target Date: 2025-08-29 Top: 9 Timestamp: 2025-08-29 15:11:02

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL P
0 NGM:TOPR 60 53 -17 53
1 NGM:HOI.B 55 46 0 -43
2 OMXSTO:ACUVI 84 11 43 47
3 OMXSTO:IVACC 64 13 3 8
4 OMXSTO:ELLWEE 53 7 -17 -22
5 OMXSTO:SEYE 78 5 23 18
6 OMXSTO:INIT 60 10 12 -1
7 NGM:SAFE 56 10 6 -6
8 OMXSTO:ATORX 45 8 -27 1

Market: US Target Date: 2025-08-29 Top: 9 Timestamp: 2025-08-29 15:11:19

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL P
0 NASDAQ:CWD 73 162 52 24
1 NASDAQ:AQB 87 37 63 41
2 OTC:HADV 71 40 192 133
3 AMEX:GBR 63 29 17 16
4 NASDAQ:GRYP 67 42 58 81
5 NASDAQ:GSIW 21 6 -15 -87
6 NASDAQ:AEMD 63 28 58 -29
7 NASDAQ:GDHG 43 3 3 -73
8 NASDAQ:ENTO 64 13 56 99

Market: CN Target Date: 2025-08-29 Top: 9 Timestamp: 2025-08-29 15:12:19

Ticker MC(M) RATE VPR VDR VP(M) EMAT RSI CGR MP SP MT FSL P
0 SZSE:002115 77 10 24 33
1 SZSE:002530 78 10 15 15
2 SSE:603020 81 10 18 22
3 SZSE:002484 74 10 46 79
4 SZSE:001301 68 10 12 29
5 SZSE:002251 77 4 15 5
6 SZSE:000796 67 10 15 60
